FIFA World Cup 2026
Follow the tournament — schedule, teams and live fixtures.
The 2026 FIFA World Cup is the biggest in history: 48 teams, 104 matches and three host nations — the United States, Canada and Mexico. Played across 16 cities from 11 June to 19 July 2026, it's the must-follow football event of the year.
Match schedule
Group standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 9 | |
| 2 | 3 | -1 | 4 | |
| 3 | 3 | -1 | 3 | |
| 4 | 3 | -4 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | +5 | 4 | |
| 3 | 3 | -1 | 4 | |
| 4 | 3 | -8 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +3 | 7 | |
| 3 | 3 | -3 | 3 | |
| 4 | 3 | -6 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 6 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 4 | |
| 4 | 3 | -2 | 3 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 6 | |
| 2 | 3 | +2 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -8 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +6 | 7 | |
| 2 | 3 | +4 | 5 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -10 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 5 | |
| 2 | 3 | +2 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 3 | -6 | 1 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +5 | 7 | |
| 2 | 3 | 0 | 3 | |
| 3 | 3 | -1 | 2 | |
| 4 | 3 | -4 | 2 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +8 | 9 | |
| 2 | 3 | +1 | 6 | |
| 3 | 3 | +2 | 3 | |
| 4 | 3 | -11 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | -2 | 4 | |
| 4 | 3 | -5 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +3 | 7 | |
| 2 | 3 | +5 | 5 | |
| 3 | 3 | +1 | 4 | |
| 4 | 3 | -9 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +4 | 7 | |
| 2 | 3 | 0 | 6 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | -4 | 0 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +1 | 4 | |
| 2 | 3 | 0 | 4 | |
| 3 | 3 | 0 | 4 | |
| 4 | 3 | 0 | 4 | |
| 5 | 3 | -1 | 4 | |
| 6 | 3 | -2 | 4 | |
| 7 | 3 | -2 | 4 | |
| 8 | 3 | +2 | 3 | |
| 9 | 3 | 0 | 3 | |
| 10 | 3 | -1 | 3 | |
| 11 | 3 | -3 | 3 | |
| 12 | 3 | -1 | 2 |
Teams (48)
Top scorers
Latest news
Jeremy Doku Responds to Criticism Over World Cup Decision
Jeremy Doku has expressed that he holds no ill will towards a journalist who criticized his choice to leave the Belgium national team camp during the World Cup.
African Teams Qualify for 2027 Women's World Cup
Four African nations have secured their places in the 2027 Women's World Cup in Brazil following their success in the Women's Africa Cup of Nations.
World Cup Stars Who Secured Major Transfers
The World Cup has long been a platform for players to showcase their talents, often leading to lucrative transfers.
FIFA Charges Argentina Over Conduct at World Cup 2026
FIFA has opened disciplinary proceedings against the Argentina national team regarding their behavior during the 2026 World Cup.
FIFA Responds to UEFA's Threats Over World Cup Boycott
FIFA has reaffirmed its commitment to ongoing consultations following UEFA's threats to boycott future World Cups due to governance concerns.
Uefa Critiques Fifa's Private Investment Plans for World Cup
Uefa has voiced strong opposition to Fifa's recent proposal to invite private investment into its competitions, particularly the World Cup.
Why follow it here
Biggest ever
First 48-team World Cup — more teams, more matches, more nations than ever before.
Three nations
Hosted across the USA, Canada and Mexico in 16 world-class cities.
New format
12 groups of four; the top two plus the eight best third-placed teams reach the round of 32.
Live fixtures
Follow the full schedule below — kickoff times, venues and results update automatically.
Trade, auction & sell football merch
About the 2026 World Cup
The 2026 tournament marks a new era for the World Cup: expanded to 48 teams and shared by three host nations for the first time. The opening match is in Mexico City and the final is at MetLife Stadium near New York on 19 July 2026.
With 104 matches across North America, 2026 is the largest football tournament ever staged — a once-in-a-generation event for players, coaches and fans to follow.
Frequently asked questions
When is the 2026 World Cup?
From 11 June to 19 July 2026, across the USA, Canada and Mexico.
How many teams play in the 2026 World Cup?
48 teams — the first expanded edition — playing 104 matches in 16 host cities.
Where is the 2026 World Cup final?
At MetLife Stadium in New Jersey, near New York City, on 19 July 2026.
Live match data by API-Football.
